Row Wrapper 2
9 Sea Oak Lane
Capacity
About
Welcome to 9 Sea Oak Lane! A beautiful, 2nd row home located off of South Forest Beach Drive.
This home is a full 3 bedroom, 3 bathroom home with an additional sleeping space, directly across the street from the beach access. Walking into the home you are greeted with a full laundry room at front entry. Past the laundry room, there is the fully stocked kitchen leading into a dining space with a dining table set for 8 and the first of two living rooms. Open floor plan in this first area so those that may be preparing a meal in the kitchen are not left out of the family fun in the living room!
Directly leading out from the living room is a screened in porch. There is additional dining space out here and plenty of seating for the whole group to enjoy the breeze coming off of the beach, which is a 2 minute walk from the home!
Back inside the home and further down the hall, is where all three bedrooms and bathrooms are located. Leading off of the living room, there is a full guest bathroom on the right. Adjacent to this bathroom, there is the queen guest bedroom. On the left of the hall, there is the second guest bedroom which has a full and a twin bed. This bedroom has an en suite bathroom, completely remodeled with a large walk in shower.
At the end of the hall, the home opens up into the second living room with additional sleeping space and the primary king bedroom. This second living room has plenty of seating and TV. There is also a bunk bed and a full bed located in this room, perfect place for the kids to sleep and have their own hang out spot! Last but not least, the primary bedroom with king bed and en suite bathroom sits at the end of the house. Spacious room and the bathroom has a walk-in shower.
Come enjoy this wonderful home only steps from the beach!
Room 1
- King Bed
- Ensuite Bathroom
Room 2
- Queen Bed
Room 3
- Full Bed
- Twin Bed
- Ensuite Bathroom
Living Room 1
- Typical living room off kitchen
Living Room 2
- Bunk Bed; Twin over Queen
- Twin Bed
- Media Room
- Additional Features
~ Square Footage: 1,815
~ Pool size: N/A
~ Parking Spaces: 2
~ Pool Heat: N/A
~ Neighborhood: South Forest Beach
- Distances
~ Beach: 0.0 mi
~ Coligny: 1.2 mi
~ Harbor Town: 5.0 mi
~ South Beach: 4.3 mi
~ Shelter Cove: 5.7 mi
HH STR Permit #48178
Sleeping Arrangements
Features
Location
- South Forest Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Map
Reviews
Leave a ReviewLots of space; close to the beach
Pam V., United States
Nice
Amaury D
Everything was nice and as described.
Great location, stocked!
Recent Guest, cincinatti, OH United States
Our group of 7 loved the property. It's location was perfect and we appreciated all of the space to spread out or to be together. The stocked kitchen made meal prep easy!
Great stay
Melissa S
Great stay - walking distance to beach and easy bike ride to restaurants and activities in Coligny plaza, sea pines, and harbor town. House was clean and stocked with everything - even had beach towels and beach chairs which was a pleasant surprise. Neighborhood was pretty and calm and beach wasn’t crowded. This is away from the bustle and noise but easily close to it all.

We love this property!This is our 2nd stay here. It is clean, close to the beach(3 min walk), and is located in a quiet neighborhood which allowed our 4 grandchildren to ride bikes without worry of traffic. Well stocked with kitchen items and spices, as well as a stroller, beach wagon, high chair, booster seat, and a pack-n-play. Only suggestion:Replace a couple of the mattresses that have gotten very soft.