Row Wrapper 2
2C Beachwood Place
Capacity
About
Welcome to your home away from home! This breezy beach villa features an inviting open floor plan that's perfect for family time. Stretch out in the living room on the brand-new reclining sofa or curl up in one of two comfy armchairs - perfect for swapping stories about your beach adventures! The dining area seats four, ideal for enjoying home-cooked meals or takeout from nearby Coligny Plaza.
The primary bedroom is a true retreat, featuring a plush king bed and private bathroom with shower. Best of all, step right onto your private deck for morning coffee with ocean views! The second bedroom is a kid's paradise with a full-over-full bunk bed plus a handy trundle - sleeping space galore! A second full bathroom with tub-shower combo means no morning traffic jams.
Unlike many units in the complex, this gem includes in-unit laundry, making sandy beach days a breeze. The fully equipped kitchen lets you whip up everything from quick breakfast bites to full seafood feasts.
This villa is part of the intimate Beachwood Place community, featuring a private oceanfront pool that never feels crowded. Perfect for those seeking that authentic beach lifestyle!
You've struck gold with this location! Beachwood Place sits in a prime spot off South Forest Beach Drive, just steps from the legendary Coligny Beach Park. This area is the heart and soul of Hilton Head beach life! Take a short stroll to Coligny Plaza for shopping, dining, and entertainment - from casual beach bars to ice cream shops and everything in between.
The beach park itself is a gem, offering modern amenities including showers, changing rooms, and even free WiFi (perfect for posting those beach selfies!). The wheelchair-accessible beach features seasonal lifeguards and matted pathways to the water. Miles of bike paths connect you to all the island's attractions, including the famous Sea Pines community.
Bedroom 1: 1 King (Private Bath)
Bedroom 2: 1 Bunk (Full over Full) (Full Trundle) Sleeps 7
- Additional Features
~ Square Footage: 825
~ Pool size: Community Pool(Subject to Seasonal Schedule, please inquire before booking)
~ Parking Spaces: 1 parking passes only (Strict)
~ Pool Heat: N/A
~ Neighborhood: South Forest Beach
- Distances
~ Beach: 250 ft
~ Coligny: 0.3 mi
~ Harbor Town: 4.8 mi
~ South Beach: 5.2 mi
~ Shelter Cove: 4.6 mi
HH STR Permit #72098
Sleeping Arrangements
Features
Amenities
- Condominium
- Smart TV
- Full Kitchen
- Refrigerator
- Microwave
- Toaster
- Cookware
- Central Air
- Air Conditioning
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Streaming TV
- Hilton Head Island
Location
- Beach View
- Beachfront
- Near The Ocean
- South Forest Beach
- Ocean View
- Oceanfront
Tier
- Oceanfront
- Elevator: No
Amenities Outdoor
- Deck / Patio
- Outdoor Grill
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Balcony
- Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewExcellent time!
Jeff B
Great location and condo!
Recent Guest, O Fallon, IL United States
The condo was great! We loved that we had easy and private beach access, and that we were close to the plaza and could walk/ride bikes everywhere. The condo was clean and well maintained, and the washer and dryer was a great bonus. The customer service was also great! Highly recommend!
Love Beachwood
Jon D
Our third time staying at this complex, convenient walk to the plaza, restaurants, ice cream and beach access. The pool is great too.
Coming back!
Jonathan T
Incredible location, extremely responsive host - cannot wait to stay here again.

We had an excellent time at Hilton Head. The condo fit all of our needs. Our girls enjoyed the bunk beds. There were toys to take down to the beach in addition to what we brought. The beach was really easy to walk to. The private beach access was nice. The pool was small, but clean. It wasn’t insanely busy and we ate ice cream down by the pool one night. The condo was clean. The master mattress was comfortable. We would stay again!