Row Wrapper 2
2C Beachwood Place
Capacity
About
This charming 2-bedroom, 2-bathroom vacation home nestled in an oceanfront complex.
Located in the small gated community of Beachwood Place off South Forest Beach Drive is the hidden gem or 2C Beachwood.
Inside, the open floor plan give you plenty of space in the kitchen, dining and living room area. The living room features brand-new furniture, including a reclining sofa and two armchairs and dining is a delight with a table for four, perfect for enjoying meals after a day on the beach.
The primary bedroom features a king bed, a private bathroom with a shower, and direct access to a deck for serene moments by the sea. The second bedroom includes a full-over-full bunk bed with a single trundle, ideal for families. A hall bathroom with a tub-shower combo ensures convenience for all.
Beachwood Place is just off the Coligny Circle on South Forest Beach Drive. Enjoy the miles of bike paths on Hilton Head, Celebration Park, Coligny Plaza and Sea Pines, all just a short walk or bike ride from the villa.
Bedroom 1: 1 King (Private Bath)
Bedroom 2: 1 Bunk (Full over Full) (Full Trundle)
- Additional Features
~ Square Footage: 825
~ Pool size: Community Pool(Subject to Seasonal Schedule, please inquire before booking)
~ Parking Spaces: 2 parking passes only (Strict)
~ Pool Heat: N/A
~ Neighborhood: South Forest Beach
- Distances
~ Beach: 250 ft
~ Coligny: 0.3 mi
~ Harbor Town: 4.8 mi
~ South Beach: 5.2 mi
~ Shelter Cove: 4.6 mi
Sleeping Arrangements
Features
Amenities
- Elevator
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Iron/Ironing Board
- Linens
- Television
- Internet Access
- Family
- Air Conditioning
- Washer
- Dryer
- Coffee Maker
- Toaster
- Oven
- Clothes Hangers
- Dishes/Utensils
- Cookware
- Smoke Detector
- Heating
- Private Entrance
- Fire Extinguisher
- Bathtub
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- South Forest Beach
- Short Walk to the Beach
- Beach
- Gated Community
- Beachfront
- Beach View
- Oceanfront
- Waterfront
- Near Ocean
- Ocean View
- Water View
Amenities Outdoor
- Balcony
- Community Pool
- Deck or Patio
- Direct Beach Access
- Gated Community
- No Grilling Allowed on Property
- Seasonal Community Pool
- Elevator
- Deck
- Deck Furniture
- Porch
- Porch Furniture
- Parking
- Beach
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |