Row Wrapper 2
26 Tanglewood Dr.
Capacity
About
Come relax with the whole family!
26 Tanglewood Dr. is a spacious 3-bedroom townhouse with sleeping for 8. 26 Hilton Head Beach Club has everything you need for the perfect vacation.
Just inside the front door you are welcomed to an open kitchen and beautifully handcrafted dining room table. The kitchen features granite counter tops and stainless-steel appliances. The large dining table has chairs for 4 and a long bench for another 4, plenty of room for everyone. Just past the kitchen is the living room with large flat screen TV, sleeper sofa and sliding glass door. The patio is expensive and with a table for 4, outdoor sectional and gas grill. Also on the main level is a guest king bedroom with an en-suite bathroom that features a single vanity sink and shower/tub combination.
Upstairs features 2 more bedrooms. The 1st guest bedroom has a king bed, flat screen TV, mirrored closet doors and a door to the shared bath. This bedroom can also be 2 twins if that better suits your needs (upon request). The bathroom upstairs connects between the guest and the master bedrooms. It has a full-size shower and glass door. The master bedroom also features a king bed and private balcony perfect for enjoying your morning coffee. Just when you think that is everything the townhouse can offer, open the hall doors to find another room with a queen bed, TV and sitting area, a great hideaway for a quiet afternoon. The townhouse has a washer and dryer onsite and has wi-fi included. Hilton Head Beach Club has an onsite pool and is just a few minutes’ walk to the beach, shopping, and restaurants. A great location on the South end of Hilton Head.
First Floor
Bedroom 1: 1 King (private bath)
Common Space: 1 Sofa bed (queen)
Second Floor
Bedroom 2: 1 King (can be 2 twins upon request) (shared bath)
Bedroom 3: 1 King (shared bath)
- Additional Features:
~ Square Footage: 1,310
~ Pool size: Community Pool; Seasonal; Closed 10/31 to 4/1; Deck Open for Sunbathing
~ Parking Spaces: 1
~ Pool Heat: NA
~ Neighborhood: South Forest Beach
- Distances
~ Beach: 0.5 mi
~ Coligny: 0.5 mi
~ Harbor Town: 4.8 mi
~ South Beach: 5.2 mi
~ Shelter Cove: 4.7 mi
Sleeping Arrangements
Features
Amenities
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Linens
- Television
- Hi Def Television
- Satellite/Cable Television
- DVD Player
- Internet Access
- Family
- Elderly Friendly
- Air Conditioning
- Washer
- Dryer
- Ice Maker
- Coffee Maker
- Toaster
- Oven
- Stove Top Burner
- Ethernet Connection
- Essentials
- Clothes Hangers
- Dishes/Utensils
- Cookware
- Smoke Detector
- Heating
- Hair Dryer
- Private Entrance
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Bathtub
- Children Welcome
- Sleep Sofa
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- South Forest Beach
- Short Walk to the Beach
- Beach
- Sightseeing
- Near Ocean
- Local Hospital
- Local Laundromat
Amenities Outdoor
- Balcony
- Community Pool
- Deck or Patio
- Seasonal Community Pool
- Yard
- Fenced Yard
- Deck
- Deck Furniture
- Porch
- Parking
- Beach
- Designated Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGood location. - Airbnb
Gail B
Stay was great - Airbnb
Anna W
Stay was great. Accommodated our family wonderfully. I do wish more guaranteed parking was available from the get go, however, we had no problems finding open parking.
Enjoyed our stay! - Airbnb
Abbey F
Enjoyed our stay! Close to beach, pool, shopping, & new playground. Private location with upstairs balcony and a large outdoor space for relaxing and grilling.
Good for Large Families - VRBO
Kassi R
Overall our family enjoyed our stay at this property but a few things could make this property excellent. We enjoyed how close we were to the pool, a short 30 second walk. We also enjoyed our 7-8 minute walk to the beach. The area of the beach it leads to was quieter and less crowded than the main entrance at Coligny Plaza and we really liked that too! The property is close to many restaurants and a short drive to any entertainment you’re looking for. All good things! Overall a good stay and would definitely consider using it again if a few minor adjustments were made. The rooming arrangements are really great for a big family.
Good location.