Row Wrapper 2
22 Sand Dollar- Koi Cottage
Capacity
About
This beautifully renovated oceanfront home offers 3 bedrooms and 2 bathrooms, comfortably accommodating up to 10 guests. Located in the peaceful Folly Field area—one of Hilton Head’s most desirable beaches—this property provides the perfect setting for a relaxing coastal getaway.
Upon entry, you are welcomed into a bright and open great room that seamlessly combines the kitchen, dining area, and living space. Newly updated throughout, the home is filled with natural light from expansive windows that enhance the coastal atmosphere. The living room features a plush sectional, additional seating, and a brand-new flat-screen TV. The fully renovated kitchen boasts new countertops, stainless steel appliances, and ample space for preparing meals with ease. Gather around the formal dining table with seating for eight, or enjoy casual meals at the kitchen island with four additional bar stools.
Step outside onto the spacious balcony and take in the refreshing ocean air. This outdoor space includes comfortable seating overlooking the private pool, along with an outdoor dining table for eight—perfect for al fresco meals.
The main level includes a primary bedroom with a king-size bed, flat-screen TV, and large windows offering views of the pool and dunes. Across the hall, the second bedroom features a queen bed and twin-over-twin bunk beds. These bedrooms share a full bathroom with a double vanity and a shower/tub combination.
Downstairs, a second living area with direct outdoor access makes beach and pool days effortless. This space includes a sectional that converts into a queen-size sleeper, a flat-screen TV, and sliding doors leading to the pool and private beach path. The third bedroom is also located on this level and offers a queen bed and twin-over-twin bunk beds, with convenient access to a full hall bathroom featuring a walk-in shower.
The private pool and spa are sure to become a favorite gathering spot, whether you’re lounging poolside or cooling off on warm summer days. With a private beach path just steps away, the sand and surf are always within easy reach. Koi Cottage truly has it all and is the perfect choice for your next Hilton Head vacation.
Key Features:
Oceanfront location- Quiet peaceful backyard views
Private pool and spa (heating available for an additional fee; please call for rates and arrangements)
No pets allowed
Bedrooms:
1st Floor- Queen with Twin over Twin Bunkbed and a sleeper sofa
2nd Floor- King, Queen with Twin Bunkbed
Sleeping Arrangements
Features
Amenities
- House
- Smart TV
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Drip Coffee Maker
- Kuerig Coffee Maker
- Central Air
- Air Conditioning
- Ceiling Fans
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Cable TV
- Streaming TV
- Hilton Head Island
Location
- Beachfront
- Near The Ocean
- Folly Field
- Oceanfront
Tier
- Oceanfront
- Elevator: No
Amenities Outdoor
- Balcony
- Deck / Patio
- Fenced Pool
- Private Pool
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Patio
- BBQ Grill
- Gas Grill
- Outdoor Shower
- Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewAwesome Beach Escape
Tyler H., Morristown, TN United States
Beautiful
Geiver W
My family and I had an excellent vacation. A beautiful place, a super clean house and food. We felt right at home. The beach was super close, a 2-minute walk.

We found this gem when our summer vacation plans changed. We wanted a place on the water with a pool. This house ticked all the boxes and provided a wonderful experience for my family of 5. We couldn't have asked for better location and the amenities and price were right in our wishes.