Row Wrapper 2
200 Jacana Street
Capacity
About
Discover a rare opportunity to rent a stunning 6-bedroom, 6.5-bathroom retreat just steps away from the beach at 200 Jacana. 3rd row home on North Forest Beach only 100 steps to the beach.
This impeccably maintained home, new to the rental market as of July 2024, promises unparalleled coastal living with brand-new furnishings throughout. Spacious first and second-floor areas feature open floor plans and plenty of gathering spaces. Amenities include a private pool and spa, large screen TVs in all rooms, a 4-car garage, and ocean glimpses from the porches.
Step inside to find a home designed for comfort and luxury. The first floor offers a living room with a wet bar, a laundry room, and a covered balcony. The kitchen features modern appliances and opens onto a dining area perfect for gatherings. The first floor includes a king bedroom with an ensuite, a twin (or king) bedroom with an ensuite, and another king bedroom with an ensuite.
The second floor has an open floor plan with a kitchen and eating bar, a dining room with seating for ten, and a living room with ample seating. This floor also includes a king bedroom with an ensuite, a twin (or king) bedroom with an ensuite, and another king bedroom with an ensuite, along with covered seating outside offering ocean glimpses.
The exterior boasts breathtaking views of the Atlantic Ocean from multiple decks, perfect for morning coffees or evening cocktails. The private pool and spa, along with covered seating with a table that seats 6 six (6) and a propane grill, offer relaxation and entertainment options.
Located less than two minutes from the beach, 200 Jacana is also conveniently close to Coligny Plaza and Celebration Park, providing easy access to shopping, dining, and entertainment.
Additional features include the charm of early morning beach strolls or evening moonlit views from your deck, and the option to heat the pool and spa for an additional fee.
***additional fee to heat the pool***
(If nightly lows are 55 or colder, electric heaters may not be able to get pool temperature to desired setting. If the pool or spa does not reach the desired temperature but is still warming, refunds will NOT be given)
First Floor
Bedroom 1: 1 King (Private Bath)
Bedroom 2: 2 Twins (can be converted to King) (Private Bath)
Bedroom 3: 1 King (Private Bath)
Second Floor
Bedroom 4: 1 King (Private Bath)
Bedroom 5: 2 Twins (can be converted to king)(Private Bath)
Bedroom 6: 1 King (Private Bath)
- Additional Features:
_ Square Footage: 3618
~ Pool size: 25x12
~ Parking Spaces: 4
~ Pool and Spa Heat – Yes, inquire about fee
~ Neighborhood: North Forest Beach
- Distances
~ Beach: 500 ft
~ Coligny: 0.7 mi
~ Harbor Town: 5.2 mi
~ South Beach: 6.0 mi
~ Shelter Cove: 5.2 mi
HH STR Permit #75688
Sleeping Arrangements
Features
Amenities
- Elevator
Location
- North Forest Beach
Amenities Outdoor
- Fenced Yard
- Private Pool
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Map
Reviews
Leave a ReviewWonderful place!
Marcia W, Rittman, OH United States
200 jacana st
Edward V., Jefferson Hills, PA US
Very pleased, would like to rent again next year
Elizabeth B
Elizabeth B
We LOVED our stay! Host was responsive and the proximity to the beach and Coligny was perfect. The pool and hot tub were warm and kept us all so busy even on chilly March days. The rooms are huge and we took advantage of the double living spaces by sending the kids to the lower level. The house was a 10/10- we will definitely come back. Thank you!
Nice stay at Hilton Head
Bruce A
Originally scheduled for the week but due to a hurricane we were able to reschedule. Manager was great at communicating and owners were flexible with arrangements. Location was wonderful: short walk to the beach and close to restaurants and other locations.
Amazing house and host
Melissa H
The house was great and the location was amazing! Big bedrooms and bathrooms and an open floor plan. The house had a lightning strike that rendered the WiFi, pool, and fridge inoperable the day prior to our visit and Beachside was very helpful and super responsive. They worked hard and fast and everything was up and running the next morning. They communicated with us the entire time and let us know what was happening and asking how we were doing. It was a wonderful vacation! We will be back!

This is a beautiful property and well appointed with everything we needed! It’s in a great location and so close to a beach access! We loved that all of the rooms had private bathrooms and the pool was lovely! Also Beachside Getaway was wonderful too! We had a few minor issues during our stay and they were handled immediately! I can’t say enough good things about both the property and the rental company!