Row Wrapper 2
1841 Beachside Tennis
Capacity
About
Beachside Tennis | Oceanfront Villa with Spectacular Views
Newly Renovated for 2025
2 Bedrooms | 2 Bathrooms | Sleeps 6
Prime Sea Pines Location | 4th Floor | Building A
Wake up to panoramic ocean views and the sound of waves in this newly updated coastal retreat at Beachside Tennis. Located directly on the beach in the heart of Sea Pines and just steps from South Beach Marina, this villa offers the perfect balance of relaxation, recreation, and luxury.
What You'll Love:
Oceanfront balconies off both bedrooms and the living room with high-top bistro seating—ideal for coffee at sunrise or wine at sunset.
A modern, open-concept layout filled with natural light and coastal charm.
Fully renovated gourmet kitchen with stainless steel appliances, Keurig, and plenty of counter space.
Spacious sleeping arrangements:
1 King | 2 Queens | Queen Sleeper Sofa
Updated bathrooms with double vanities and sleek finishes.
Entertainment & comfort: 3 Smart TVs, DVD player, Alexa, and Wi-Fi.
Private gas grill, full laundry, and elevator access.
Unbeatable Location:
Steps to the beach
Short walk to South Beach Marina for dining, shopping, tennis, water sports & seasonal trolley access.
Located along Sea Pines leisure trails—perfect for walking and biking.
Resort-Style Amenities:
Community pool
Private beach access
Free parking and keypad entry for easy check-in
Create lifelong memories in this newly renovated Sea Pines villa—perfect for families, couples, or anyone looking to relax and recharge by the ocean.
3-Night Minimum | Weekly Only in Summer (Sat–Sat)
Non-smoking | No pets
Sleeping Arrangements
Features
Amenities
- Elevator
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Linens
- Television
- Hi Def Television
- Satellite/Cable Television
- Internet Access
- Family
- Elderly Friendly
- Air Conditioning
- Washer
- Dryer
- Coffee Maker
- Toaster
- Oven
- Clothes Hangers
- Dishes/Utensils
- Cookware
- Smoke Detector
- Heating
- Hair Dryer
- Private Entrance
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Children Welcome
- Sleep Sofa
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- Sea Pines
- Short Walk to the Beach
- Beach
- Romantic
- Rustic
- Gated Community
- Rural
- Beachfront
- Beach View
- Oceanfront
- Waterfront
- Resort
- Near Ocean
- Ocean View
- Water View
- Local Hospital
Tier
- Luxury
Amenities Outdoor
- Balcony
- Community Grill
- Community Pool
- Deck or Patio
- Direct Beach Access
- Gated Community
- Outdoor Shower
- Elevator
- Deck
- Deck Furniture
- Porch
- Porch Furniture
- Outside Shower
- Parking
- Beach
- Designated Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |