Row Wrapper 2
15 Myrtle Lane
Capacity
About
Myrtle Lane 15 is a beautiful South Forest Beach home, just minutes from the ocean! Stairs from the garage lead you to the sunny, open, recently redecorated main level of the home where you will find a fully-appointed kitchen with bar seating for four, table seating for six to eight, and a balcony with additional seating to overlook the pool. The in-law apartment is on the first floor of the home and has a separate entrance, accessible from the garage. This is a perfect set-up for grandparents or multiple families vacationing together, as it offers complete privacy! The apartment has a living room with a sofa, television, a small kitchen with an oven, microwave, sink, and refrigerator, and a cozy table to enjoy your morning coffee. A large bedroom holds a king-size bed. There is also a full bathroom in the apartment that has a tub/shower combo. The main level of the home also features a main bedroom with a king bed, a large bathroom complete with granite countertops and natural stone stand-up shower and jetted tub, and a spacious walk-in closet. A porch off the main bedroom offers another view of the pool. On the main level, you will also find a bedroom with twin beds, a full bathroom with a tub/shower combo, and a laundry room with a washer and dryer. Just up the stairs, enter another lovely room with vaulted ceilings, two queen beds, and an en-suite full bathroom with a tub/shower combo. Just outside the charming outdoor space is meticulously designed to offer both relaxation and entertainment. The pool area is equipped with a propane gas grill and a shaded oasis with tastefully furnished nooks, offers relief from the sun's embrace. In-Law Apartment Bedroom 1: 1 King (Private Bath) First Floor Bedroom 2: 1 King (Private Bath) Bedroom 3: 2 Twins (Private Bath) Second Floor Bedroom 4: 2 Queens (Private Bath) - Additional Features: ~ Pool size: 25x12 ~ Parking Spaces: 6 ~ Pool and Spa Heat – Yes, inquire about fee ~ Neighborhood: South Forest Beach - Distances ~ Beach: 0.25 mi (1200 ft) ~ Coligny: 1.7 mi ~ Harbor Town: 4.6 mi ~ South Beach: 4.0 mi ~ Shelter Cove: 5.2 mi
Sleeping Arrangements
Features
Amenities
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Linens
- Television
- Satellite/Cable Television
- Internet Access
- Family
- Elderly Friendly
- Air Conditioning
- Washer
- Dryer
- Kitchenette
- Coffee Maker
- Toaster
- Oven
- Stove Top Burner
- Ethernet Connection
- Essentials
- Clothes Hangers
- Work Desk/Work Space
- Dishes/Utensils
- Cookware
- Smoke Detector
- Hair Dryer
- Private Entrance
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Bathtub
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- South Forest Beach
- Short Walk to the Beach
- Beach
- Romantic
- Rustic
- Rural
- Near Ocean
Amenities Outdoor
- **Pool can be heated for an additional charge**
- Balcony
- Deck or Patio
- Outdoor Shower
- Private Pool
- Yard
- Deck
- Deck Furniture
- Porch
- Porch Furniture
- Outside Shower
- Parking
- Beach
- Heated Pool with Fee
- Designated Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |