Row Wrapper 2
15 Flamingo Street
Capacity
About
Spacious 6-Bedroom Coastal Retreat | North Forest Beach | Sleeps 16+ | Private Pool & Hot Tub
Escape to this luxurious 6-bedroom, 5 full and 2 half-bath vacation home located in the highly sought-after North Forest Beach area—just 3rd row from the ocean and steps from the sandy shores of Hilton Head Island. Boasting 4,977 sq. ft. of beautifully designed living space, this home offers the ultimate blend of comfort, style, and entertainment for large families or groups.
Features:
1st Floor-
King bedroom with ensuite bath
Large living room
2 Dining spaces with seating for everyone
Kitchen
Another living room area
Screen porch
Laundry and Half bathroom
2nd Floor-
Living Room with desk
King bedroom with ensuite bath
King bedroom with ensuite bath
King with ensuite bath and balcony
Guest bedroom with 2 full beds and shared bath
Guest bedroom with 2 sets of twin over twin bunk beds and shared bathroom
Pool Deck-
Private pool with water feature
Separate hot tub
Plenty of seating
Covered dining area and TV
Elevator
Ping pong and foosball table in the garage
Located just a short walk or bike ride from Coligny Plaza’s shops and restaurants, this home combines luxury, space, and coastal charm. Whether you are planning a multi-family getaway, a reunion, or a group retreat, this property has everything you need for an unforgettable stay.
Sleeping Arrangements
Features
Amenities
- Elevator
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Linens
- Television
- Hi Def Television
- Satellite/Cable Television
- Internet Access
- Family
- Elderly Friendly
- Air Conditioning
- Washer
- Dryer
- Foosball
- Ping Pong Table
- Ice Maker
- Coffee Maker
- Toaster
- Oven
- Stove Top Burner
- Games
- Ethernet Connection
- Clothes Hangers
- Work Desk/Work Space
- Dishes/Utensils
- Cookware
- Smoke Detector
- Hair Dryer
- Private Entrance
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Bathtub
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- North Forest Beach
- Short Walk to the Beach
- Beach
- Romantic
- Rustic
- Rural
- Beach View
- Near Ocean
Amenities Outdoor
- **Pool can be heated for an additional charge**
- Balcony
- Deck or Patio
- Outdoor Shower
- Private Hot Tub
- Private Pool
- Screened Porch
- Elevator
- Yard
- Deck
- Deck Furniture
- Screened Deck
- Porch
- Porch Furniture
- Outside Shower
- Parking
- Garage
- Beach
- Heated Pool with Fee
- Designated Parking
- Covered Parking
- Fenced Pool (Outdoor)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |