Row Wrapper 2
1 Park Road
Capacity
About
********Pool Coming Spring 2025 for Future Bookings*****
North Forest Beach retreat! Charming 3 bedroom, 2 bathroom ranch style homes offers the perfect blend of comfort and convenience. A short stroll(5 minutes) to the beach and a close distance to nearby Coligny Plaza.
Inviting living room space, fully stocked kitchen, and comfortable bedrooms with TVS make up the interior.
The highlight of the home is the large outdoor space; perfect for yard games, night time chats and cocktails by the firepit, or dips in the hot tub to watch your favorite game or show on the outdoor TV.
Owners are already considering some future upgrades to the home. Book now to be considered a VIP for return trip once those updates are made!
First Floor
Bedroom 1: King(Private Bath)
Bedroom 2: King(Hall Bath)
Bedroom 3: Queen(Hall Bath)
Additional Features:
-Square Footage: 1,090
-Parking Spaces: 3
-Neighborhood: North Forest Beach
Distances:
-Beach: 0.2 mi
-Coligny: 0.8 mi
-Harbor Town: 5.3 mi
-South Beach: 6.1 mi
-Shelter Cove: 5.2 mi
Sleeping Arrangements
Features
Amenities
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Grill
- Iron/Ironing Board
- Linens
- Hi Def Television
- Satellite/Cable Television
- Internet Access
- Elderly Friendly
- Air Conditioning
- Washer
- Dryer
- Ice Maker
- Coffee Maker
- Toaster
- Oven
- Ethernet Connection
- Essentials
- Clothes Hangers
- Work Desk/Work Space
- Dishes/Utensils
- Cookware
- Smoke Detector
- Heating
- Hair Dryer
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- North Forest Beach
- Short Walk to the Beach
- Romantic
- Rustic
- Rural
- Village
- Near Ocean
- Town
Amenities Outdoor
- Outdoor Shower
- Private Hot Tub
- Private Pool
- Yard
- Fenced Yard
- Deck
- Deck Furniture
- Porch
- Porch Furniture
- Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat neighborhood
Andrew m
Cute!
Elizabeth P
Super cute place! We loved the location - super close to shops, restaurants and the beach. We rented bikes and loved having that option vs driving places and highly recommend doing this or bringing your own bikes! The beach was really convenient. Walkable but would be hard with kids IMO. We rode our bikes to the beach and brought them down with us. The hot tub was also great! A few local recommendations we really enjoyed Food/drinks: The Bank, The Black Marlin, Benny’s We also booked a sunset cruise with Will at Native sons adventures (found on insta) - it was absolutely beautiful and we happened to get the boat to ourselves!
The house was situated in a serene neighborhood, offering tranquility and minimal traffic.