Row Wrapper 2
1 Park Road
Capacity
About
Newly Renovated Interior and Exterior, North Forest Beach retreat!
This charming 3 bedroom, 2 bathroom ranch style home offers perfect blend of comfort and convenience. Located in the heart of Hilton Head Island, a brief walk or bike ride can take you to the sandy beaches or down to Coligny Plaza for all the shopping and food they have to offer.
The interior of 1 Park includes inviting and spacious living room area, fully stocked kitchen and three cozy bedrooms that each include a TV.
The spacious, brand new outdoor living area becomes the highlight of the property. The backyard oasis is perfect for yard games, night time chats and cocktails by the new pool, or sunbathing and swimming during the day. Pool and Spa can also be heated during your stay for an additional service fee.
Key Features:
- New Pool and Spa for Spring 2025- Gas heater
- Updated Furniture and Painting for Spring 2025
- Over 1,000 sq ft of Unwinding Escape
- Beautiful, Private Outdoor Space
- Enjoy all that the Coligny Beach Plaza has to offer within short walk
- Clean and Refreshing Beach Vacation
- (2) Parking Spots
- Within the North Forest Beach neighborhood of Hilton Head Island, SC
First Floor:
Bedroom 1: King(Private Bath)
Bedroom 2: King(Hall Bath)
Bedroom 3: Queen(Hall Bath)
Square Footage: 1,090
Distances:
~ Beach: 0.2 mi
~ Coligny: 0.8 mi
~ Harbor Town: 5.3 mi
~ South Beach: 6.1 mi
~ Shelter Cove: 5.2 mi
HH STR Permit #76128
Sleeping Arrangements
Features
Amenities
- House
- Smart TV
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Central Air
- Air Conditioning
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Streaming TV
- Hilton Head Island
Location
- Near The Ocean
- North Forest Beach
Tier
- Elevator: No
Amenities Outdoor
- Deck / Patio
- Outdoor Grill
- Fenced Pool
- Fenced Yard
- Heated Pool
- Hot Tub
- Private Pool
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
- Deck
- Patio
- BBQ Grill
- Gas Grill
- Outdoor Shower
- Beach
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewGood but problems popped up
Leif E
Perfect
Claire G
Location was perfect, host was responsive during stay, home was very clean. Would recommend for anyone. It was great for a family of 4 with 2 babies.
Great stay
Emily D
House is clean and cozy! The pool is amazing and perfect for kids and adults. The walk to the beach is short and easy! Will definitely stay again!
Loved it
LIllie A
Nice clean home in a great location! Loved the pool!
Recommended!!
Sarah S., N/A, CO United States
Loved this place! Awesome pool and great location
Love this place !
Sarah O
Love this place !
Tranquillity!
Andrew. B
The house was situated in a serene neighborhood, offering tranquility and minimal traffic.
Loved it
Jay S
Clean loved the pool and spa. Great location,plenty of pool and beach supplies
Best Stay Ever!
Ariell M.
My 3 children, my husband, and I spent 5 days and 4 wonderful nights in this home!! We enjoyed an easy walk to the beach and swimming in the pool every day. We also loved how close it was to all of the shops and restaurants we love to visit! 5 stars on this stay - we will definitely be back.
5 Stars - VRBO
Cody F
Great house close to the beach and Coligny. Had all the amenities one could ask for. Pool was amazing. Only issue we had was with outside lighting as there really isn’t much. There are lights around the pool but no switch to turn them on. Otherwise great property!
Family Vacation
David T.
This place is awesome, especially with small kids!
Great neighborhood
Andrew m
The house was situated in a serene neighborhood, offering tranquility and minimal traffic.
Super Cute Place!
Elizabeth L.
Super cute place! We loved the location - super close to shops, restaurants and the beach. We rented bikes and loved having that option vs driving places and highly recommend doing this or bringing your own bikes! The beach was really convenient. Walkable but would be hard with kids IMO. We rode our bikes to the beach and brought them down with us. The hot tub was also great!

The pool is amazing our family loved swimming. Unfortunately we had TV, bathroom, and smoke alarm issues. We did reach out to Beachside Getaway and they fixed issues quickly. It was frustrating with smoke alarms randomly going off and breakers tripping. Overall we enjoyed our stay just wish we didn’t have the issues.